Nuke Simulator

Back to main
Time
Detonates
July 9, 2025 00:36:26

Bomb: "Tsar Bomba" - largest USSR bomb designed (100 Mt) Yield: 100000 kt Location: 75.885986874048, 42.237942023799

July 9, 2025 00:36:03

Yield: 1000000000000 kt Location: 46.023410920837, 51.540078918048

July 9, 2025 00:34:49

Yield: 100 kt Location: Moscow, Russia

July 9, 2025 00:33:55

Bomb: W-53 (Titan II warhead, highest yield ICBM US deployed) (9 Mt) Yield: 9000 kt Location: 46.218601531239, 51.482318188293

July 9, 2025 00:33:35

Bomb: "Tsar Bomba" - largest USSR bomb designed (100 Mt) Yield: 100000 kt Location: 46.218601531239, 51.482318188293

July 9, 2025 00:33:23

Bomb: W-59 (Minuteman I warhead) (1 Mt) Yield: 1000 kt Location: 46.218601531239, 51.482318188293

July 9, 2025 00:33:13

Bomb: B-61 Mod 7 (currently in US arsenal) (340 kt) Yield: 340 kt Location: 46.218601531239, 51.482318188293

July 9, 2025 00:32:42

Bomb: B-61 Mod 7 (currently in US arsenal) (340 kt) Yield: 340 kt Location: Saratov, Russia

July 9, 2025 00:32:34

Bomb: Тополь (SS-25) (в настоящее время находится на вооружении России) (800 кт) Yield: 800 kt Location: Москва, Россия

Bomb: Тополь (SS-25) (в настоящее время находится на вооружении России) (800 кт) Yield: 800 kt Location: 37.761365292556, 55.888720689718

July 9, 2025 00:32:28

Bomb: "Davy Crockett" - smallest US bomb produced (20 t) Yield: 0.02 kt Location: Saratov, Russia

July 9, 2025 00:32:14

Bomb: Тополь (SS-25) (в настоящее время находится на вооружении России) (800 кт) Yield: 800 kt Location: Москва, Россия

July 9, 2025 00:31:30

Bomb: "Davy Crockett" - smallest US bomb produced (20 t) Yield: 0.02 kt Location: Moscow, Russia

July 9, 2025 00:25:05

Yield: 800 kt Location: 3.9940647093827, 51.976445935609

July 9, 2025 00:23:41

Yield: 50 kt Location: 3.9940647093827, 51.976445935609

July 8, 2025 23:58:05

Yield: 550 kt Location: 82.913082686262, 55.085497000567

Yield: 550 kt Location: 83.031015621213, 54.796319985469

Yield: 550 kt Location: 82.691221352388, 54.998074370518

Yield: 550 kt Location: 82.211382002752, 55.020477178868

Yield: 550 kt Location: 83.096495493391, 54.847434885437

Yield: 550 kt Location: 83.011426764555, 55.089136901601

Yield: 550 kt Location: 83.145112210568, 55.165627255502

Yield: 550 kt Location: 82.746987639574, 54.63011719855

Yield: 550 kt Location: 82.604195813216, 54.805030648355

Yield: 550 kt Location: 82.46213016216, 54.771977921465

July 8, 2025 23:54:45

Yield: 550 kt Location: 82.913082686262, 55.085497000567

Yield: 550 kt Location: 83.031015621213, 54.796319985469

Yield: 550 kt Location: 82.691221352388, 54.998074370518

Yield: 550 kt Location: 82.211382002752, 55.020477178868

Yield: 550 kt Location: 83.096495493391, 54.847434885437

Yield: 550 kt Location: 83.011426764555, 55.089136901601

Yield: 550 kt Location: 83.145112210568, 55.165627255502

Yield: 550 kt Location: 82.746987639574, 54.63011719855

Yield: 550 kt Location: 82.604195813216, 54.805030648355

July 8, 2025 23:52:16

Yield: 550 kt Location: 82.913082686262, 55.085497000567

Yield: 550 kt Location: 83.031015621213, 54.796319985469

Yield: 550 kt Location: 82.691221352388, 54.998074370518

Yield: 550 kt Location: 82.211382002752, 55.020477178868

Yield: 550 kt Location: 83.096495493391, 54.847434885437

Yield: 550 kt Location: 83.011426764555, 55.089136901601

Yield: 550 kt Location: 83.145112210568, 55.165627255502

Yield: 550 kt Location: 82.746987639574, 54.63011719855

July 8, 2025 23:49:11

Yield: 550 kt Location: 82.913082686262, 55.085497000567

Yield: 550 kt Location: 83.031015621213, 54.796319985469

Yield: 550 kt Location: 82.691221352388, 54.998074370518

Yield: 550 kt Location: 82.211382002752, 55.020477178868

Yield: 550 kt Location: 83.096495493391, 54.847434885437

Yield: 550 kt Location: 83.011426764555, 55.089136901601

Yield: 550 kt Location: 83.145112210568, 55.165627255502

July 8, 2025 23:49:03

Yield: 550 kt Location: 82.913082686262, 55.085497000567

Yield: 550 kt Location: 83.031015621213, 54.796319985469

Yield: 550 kt Location: 82.691221352388, 54.998074370518

Yield: 550 kt Location: 82.211382002752, 55.020477178868

Yield: 550 kt Location: 83.096495493391, 54.847434885437

Yield: 550 kt Location: 83.011426764555, 55.089136901601

July 8, 2025 23:48:06

Yield: 550 kt Location: 82.913082686262, 55.085497000567

Yield: 550 kt Location: 83.031015621213, 54.796319985469

Yield: 550 kt Location: 82.691221352388, 54.998074370518

Yield: 550 kt Location: 82.211382002752, 55.020477178868

Yield: 550 kt Location: 83.096495493391, 54.847434885437

July 8, 2025 23:47:35

Yield: 550 kt Location: 82.913082686262, 55.085497000567

Yield: 550 kt Location: 83.031015621213, 54.796319985469

Yield: 550 kt Location: 82.691221352388, 54.998074370518

Yield: 550 kt Location: 82.211382002752, 55.020477178868

July 8, 2025 23:47:19

Yield: 550 kt Location: 82.913082686262, 55.085497000567

Yield: 550 kt Location: 83.031015621213, 54.796319985469

Yield: 550 kt Location: 82.691221352388, 54.998074370518

July 8, 2025 23:47:01

Yield: 550 kt Location: 82.913082686262, 55.085497000567

Yield: 550 kt Location: 83.031015621213, 54.796319985469

July 8, 2025 23:46:41

Yield: 550 kt Location: 82.913082686262, 55.085497000567

July 8, 2025 23:45:11

Yield: 550 kt Location: Москва, Россия

July 8, 2025 23:40:12

Bomb: W-59 (Minuteman I warhead) (1 Mt) Yield: 1000 kt Location: Stary Oskol, Belgorod, Russia

July 8, 2025 23:35:14

Bomb: B-61 Mod 7 (currently in US arsenal) (340 kt) Yield: 340 kt Location: Stary Oskol, Belgorod, Russia

July 8, 2025 23:33:55

Yield: 50 kt Location: Stary Oskol, Belgorod, Russia

July 8, 2025 23:18:55

Yield: 550 kt Location: 82.607220113706, 54.806252479671

July 8, 2025 23:18:15

Yield: 550 kt Location: 82.607220113706, 54.806252479671

July 8, 2025 23:17:49

Yield: 550 kt Location: 82.606998515315, 54.798474062617

July 8, 2025 22:45:10

Yield: 10000000 kt Location: Kyiv, Ukraine

July 8, 2025 22:44:50

Bomb: "Tsar Bomba" - largest USSR bomb designed (100 Mt) Yield: 100000 kt Location: Kyiv, Ukraine

July 8, 2025 22:43:22

Bomb: "Ivy King" - largest pure fission weapon tested by USA (500 kt) Yield: 500 kt Location: Bryansk, Bryansk, Russia

July 8, 2025 22:39:06

Yield: 999999999999 kt Location: 19.164074339727, -7.105427357601E-14

July 8, 2025 22:39:04

Yield: 99999999999 kt Location: 19.164074339727, -7.105427357601E-14

July 8, 2025 22:39:02

Yield: 9999999999 kt Location: 19.164074339727, -7.105427357601E-14

July 8, 2025 22:39:01

Yield: 999999999 kt Location: 19.164074339727, -7.105427357601E-14

July 8, 2025 22:38:58

Yield: 99999999 kt Location: 19.164074339727, -7.105427357601E-14

July 8, 2025 22:38:57

Yield: 9999999 kt Location: 19.164074339727, -7.105427357601E-14

July 8, 2025 22:38:53

Yield: 9357395834 kt Location: 19.164074339727, -7.105427357601E-14

July 8, 2025 22:38:51

Yield: 93573958340 kt Location: 19.164074339727, -7.105427357601E-14

July 8, 2025 22:38:48

Yield: 935739583405 kt Location: 19.164074339727, -7.105427357601E-14

July 8, 2025 22:38:37

Yield: 5500 kt Location: 19.164074339727, -7.105427357601E-14

July 8, 2025 22:38:18

Yield: 5500 kt Location: Москва, Россия

July 8, 2025 22:38:16

Yield: 5500 kt Location: Москва, Россия

July 8, 2025 22:37:58

Yield: 550 kt Location: Москва, Россия

July 8, 2025 22:37:55

Yield: 550 kt Location: Москва, Россия

July 8, 2025 22:37:50

Yield: 40 kt Location: Москва, Россия

July 8, 2025 22:37:31

Yield: 20 kt Location: Москва, Россия

July 8, 2025 22:37:28

Yield: 10 kt Location: Москва, Россия

July 8, 2025 22:37:25

Yield: 5 kt Location: Москва, Россия

July 8, 2025 22:36:40

Yield: 100000000 kt Location: 79.538954047774, 38.01131250622

July 8, 2025 22:36:31

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:31

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:31

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:31

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:30

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:30

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:30

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:30

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:30

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:30

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:30

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:30

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:29

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:29

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:29

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:29

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:29

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:29

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:29

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

July 8, 2025 22:36:29

Yield: 100000000 kt Location: 25.600006145911, 49.548193607804

Yield: 100000000 kt Location: 20.52004165997, 49.417637957292

Yield: 100000000 kt Location: 24.618729089208, 45.017490735328

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

Yield: 100000000 kt Location: 15.060305887045, 47.419088371923

