Nuke Simulator

Back to main
Time
Detonates
May 19, 2026 06:27:34

Yield: 960000000000 kt Location: -32.091523656345, 68.122223103425

May 19, 2026 06:27:33

Yield: 960000000000 kt Location: -32.091523656345, 68.122223103425

May 19, 2026 06:27:33

Yield: 900000000000 kt Location: -32.091523656345, 68.122223103425

May 19, 2026 06:27:33

Yield: 700000000000 kt Location: -32.091523656345, 68.122223103425

May 19, 2026 06:27:32

Yield: 500000000000 kt Location: 125.7299847597, 38.95085707643

May 19, 2026 06:26:00

Yield: 500000000000 kt Location: 125.7299847597, 38.95085707643

May 19, 2026 06:21:15

Yield: 15000000 kt Location: 108.25805295013, 32.308597305193

May 19, 2026 06:21:00

Yield: 10000000 kt Location: 108.25805295013, 32.308597305193

May 19, 2026 06:20:20

Yield: 30000000 kt Location: 108.25805295013, 32.308597305193

May 19, 2026 06:19:57

Yield: 25000000 kt Location: 108.25805295013, 32.308597305193

May 19, 2026 06:19:29

Yield: 30000000 kt Location: 111.43002742457, 29.879930558715

May 19, 2026 06:19:09

Yield: 12000000 kt Location: 108.05357689317, 33.886107004898

May 19, 2026 06:11:45

Yield: 10000000 kt Location: 31.775536241492, 16.95934778592

May 19, 2026 06:11:42

Yield: 1000000000 kt Location: 31.775536241492, 16.95934778592

May 19, 2026 06:11:33

Yield: 1000000000000 kt Location: 30.506918086512, 50.385165064831

May 19, 2026 06:11:31

Yield: 1000000000 kt Location: 30.506918086512, 50.385165064831

May 19, 2026 06:11:04

Yield: 1000000 kt Location: 30.506918086512, 50.385165064831

May 19, 2026 06:07:08

Yield: 100000 kt Location: Pyongyang, North Korea

May 19, 2026 06:06:04

Bomb: "Tsar Bomba" - largest USSR bomb designed (100 Mt) Yield: 100000 kt Location: 152.95141741969, -26.618106226839

May 19, 2026 05:55:48

Bomb: North Korean weapon tested in 2006 (500 t) Yield: 0.5 kt Location: 150.8716087695, -33.882384610274